Home Manchester City results 2018-2019

Manchester City's score shown first

Home Away
19 Aug Huddersfield Town    6-1 12 Aug Arsenal              2-0
01 Sep Newcastle United     2-1 25 Aug Wolverhampton Wanderers 1-1
15 Sep Fulham               3-0 22 Sep Cardiff City         5-0
29 Sep Brighton & Hove Albion 2-0 07 Oct Liverpool            0-0
20 Oct Burnley              5-0 29 Oct Tottenham Hotspur    1-0
04 Nov Southampton          6-1 24 Nov West Ham United      4-0
11 Nov Manchester United    3-1 04 Dec Watford              2-1
01 Dec Bournemouth          3-1 08 Dec Chelsea              0-2
15 Dec Everton              3-1 26 Dec Leicester City       1-2
22 Dec Crystal Palace       2-3 30 Dec Southampton          3-1
03 Jan Liverpool            2-1 20 Jan Huddersfield Town    3-0
14 Jan Wolverhampton Wanderers 3-0 29 Jan Newcastle United     1-2
03 Feb Arsenal              3-1 06 Feb Everton              2-0
10 Feb Chelsea              6-0 02 Mar Bournemouth          1-0
27 Feb West Ham United      1-0 30 Mar Fulham               2-0
09 Mar Watford              3-1 14 Apr Crystal Palace       3-1
03 Apr Cardiff City         2-0 24 Apr Manchester United    2-0
20 Apr Tottenham Hotspur    1-0 28 Apr Burnley              1-0
06 May Leicester City       1-0 12 May Brighton & Hove Albion 4-1